Acta Academiae Medicinae Sinica ›› 2018, Vol. 40 ›› Issue (4): 510-518.doi: 10.3881/j.issn.1000-503X.10081
• Original Articles • Previous Articles Next Articles
CHEN Yun1, LUO Zhi1, ZENG Wei1, LAI Feiya2, CHEN Qiuhong2, Lü Zhan1(), SONG Yongyan3(
)
Received:
2017-10-09
Online:
2018-08-30
Published:
2018-09-08
Supported by:
CLC Number:
CHEN Yun, LUO Zhi, ZENG Wei, LAI Feiya, CHEN Qiuhong, Lü Zhan, SONG Yongyan. Associations of the MicroRNA-143/145 Polymorphisms with Cardiovascular Risk Factors and the Severity of Coronary Heart Disease[J].Acta Academiae Medicinae Sinica, 2018, 40(4): 510-518.
Table 1
Clinical characteristics of the study population"
分组 Group | 年龄( Age( | 体质量 Body mass ( | 体质量指数 Body mass index ( | 高血压 Hypertension [n(%)] | 糖尿病 Diabetes [n(%)] | 三酰甘油 Triglycerides ( | ||||
---|---|---|---|---|---|---|---|---|---|---|
对照组Control group(n=163) | 59.17±11.60 | 63.07±10.36 | 24.05±3.46 | 62(38.0) | 14( 8.6) | 1.36±0.68 | ||||
CHD组CHD group(n=380) | 64.12± 9.06 | 63.22± 9.37 | 24.17±3.26 | 208(54.7) | 59(15.5) | 1.65±1.25 | ||||
F/χ2 | 28.54 | 0.02 | 0.13 | 12.72 | 4.71 | 7.41 | ||||
P | <0.001 | 0.88 | 0.72 | <0.001 | 0.03 | 0.01 | ||||
分组 Group | 总胆固醇 Total cholesterol ( | LDL-C ( | VLDL-C ( | HDL-C ( | 载脂蛋白AI Apolipoprotein AI ( | 载脂蛋白B100 Apolipoprotein B100 ( | ||||
对照组Control group(n=163) | 4.00±1.03 | 2.51±1.45 | 0.54±0.26 | 1.07±0.28 | 1.11±0.18 | 0.74±0.24 | ||||
CHD组CHD group(n=380) | 4.22±1.18 | 2.65±0.93 | 0.58±0.38 | 1.00±0.25 | 1.05±0.20 | 0.81±0.28 | ||||
F/χ2 | 4.00 | 1.67 | 1.41 | 8.39 | 9.76 | 7.70 | ||||
P | 0.05 | 0.20 | 0.24 | <0.01 | <0.01 | <0.01 | ||||
分组 Group | 脂蛋白(a) Lipoprotein(a) ( | 血糖 Blood glucose ( | hs-CRP ( | 尿酸 Uric acid ( | 同型半胱氨酸 Homocysteine ( | |||||
对照组Control group(n=163) | 254.36±288.67 | 5.70±2.06 | 5.04±11.61 | 347.40±117.86 | 13.98±5.91 | |||||
CHD组CHD group(n=380) | 319.69±336.18 | 6.15±2.36 | 10.53±20.95 | 354.79±112.05 | 14.23±5.06 | |||||
F/χ2 | 4.29 | 4.14 | 9.11 | 0.46 | 0.22 | |||||
P | 0.04 | 0.04 | <0.01 | 0.50 | 0.64 |
Fig 1
Gel electrophoresis map of the PCR products containing the rs353292(A) and rs4705343(B) polymorphisms of miR-143/145 after digested by restriction endonucleases M: DNA marker;A: rs353292 site: lanes 1,2,3,4,5 and 8 are CC genotype,lane 7 is CT genotype,and lane 6 is TT genotype;B: rs4705343 site: lanes 2 and 7 are TT genotype,lanes 1,3,4,5 and 6 are CT genotype,and lane 8 is CC genotype"
Table 2
The genotype and allele frequencies of the rs353292 and rs4705343 polymorphisms in the control group or CHD group"
分组 Group | rs353292 | ||||
---|---|---|---|---|---|
CC基因型 CC genotype[n(%)] | CT基因型 CT genotype[n(%)] | TT基因型 TT genotype [n(%)] | C等位基因频率 C allele frequency | T等位基因频率 T allele frequency | |
对照组Control group(n=163) | 110(67.5) | 39(23.9) | 14(8.6) | 0.79 | 0.21 |
CHD组CHD group(n=380) | 264(69.5) | 86(22.6) | 30(7.9) | 0.81 | 0.19 |
χ2 | 0.22 | 0.26 | |||
P | 0.90 | 0.61 | |||
分组 Group | rs4705343 | ||||
TT基因型 TT genotype[n(%)] | CT基因型 CT genotype[n(%)] | CC基因型 CC genotype[n(%)] | T等位基因频率 T allele frequency | C等位基因频率 C allele frequency | |
对照组Control group(n=163) | 56(37.1) | 89(58.9) | 6(4.0) | 0.67 | 0.33 |
CHD组CHD group(n=380) | 113(34.3) | 205(62.3) | 11(3.3) | 0.66 | 0.34 |
χ2 | 0.53 | 0.10 | |||
P | 0.77 | 0.75 |
Table 3
Physiological and biochemical parameters of the subjects according to the rs353292 genotypes"
分组 Group | 年龄( Age( | 体质量 Body mass ( | 体质量指数 Body mass index ( | 高血压 Hypertension [n(%)] | 糖尿病 Diabetes [n(%)] | 三酰甘油 Triglycerides ( | ||||
---|---|---|---|---|---|---|---|---|---|---|
对照组Control group | ||||||||||
CC基因型CC genotype(n=110) | 58.84±11.87 | 63.27±10.44 | 24.01±3.51 | 43(39.1) | 7( 6.4) | 1.30±0.60 | ||||
CT基因型CT genotype(n=39) | 61.54±10.64 | 61.87± 9.82 | 24.08±3.32 | 16(41.0) | 4(10.3) | 1.36±0.67 | ||||
TT基因型TT genotype(n=14) | 55.21±11.42 | 65.00±11.63 | 24.29±3.77 | 3(21.4) | 3(21.4) | 1.78±1.07ab | ||||
F/χ2 | 1.69 | 0.50 | 0.03 | 1.84 | 3.04 | 3.00 | ||||
P | 0.19 | 0.61 | 0.97 | 0.40 | 0.22 | 0.05 | ||||
CHD组CHD group | ||||||||||
CC基因型CC genotype(n=264) | 64.55± 8.62 | 63.32± 9.39 | 24.31±3.45 | 143(54.2) | 43(16.3) | 1.65±1.30 | ||||
CT基因型CT genotype(n=86) | 63.52± 9.67 | 62.36± 8.43 | 23.65±2.52 | 48(55.8) | 11(12.8) | 1.68±1.22 | ||||
TT基因型TT genotype(n=30) | 62.10±10.84 | 65.14±11.88 | 24.51±3.48 | 17(56.7) | 5(16.7) | 1.49±0.77 | ||||
F/χ2 | 1.23 | 0.90 | 1.41 | 0.12 | 0.66 | 0.25 | ||||
P | 0.29 | 0.41 | 0.25 | 0.94 | 0.72 | 0.78 | ||||
分组 Group | 总胆固醇 Total cholesterol ( | LDL-C ( | VLDL-C ( | HDL-C ( | 载脂蛋白AI Apolipoprotein AI ( | 载脂蛋白B100 Apolipoprotein B100 ( | ||||
对照组Control group | ||||||||||
CC基因型CC genotype(n=110) | 4.00±1.01 | 2.59±1.67 | 0.54±0.26 | 1.05±0.26 | 1.10±0.16 | 0.75±0.24 | ||||
CT基因型CT genotype(n=39) | 4.03±1.05 | 2.40±0.81 | 0.50±0.25 | 1.13±0.30 | 1.15±0.19 | 0.73±0.22 | ||||
TT基因型TT genotype(n=14) | 3.89±1.14 | 2.24±0.75 | 0.65±0.32 | 1.00±0.37 | 1.06±0.25 | 0.73±0.22 | ||||
F/χ2 | 0.10 | 0.47 | 1.55 | 1.51 | 1.76 | 0.12 | ||||
P | 0.91 | 0.63 | 0.22 | 0.22 | 0.18 | 0.89 | ||||
CHD组CHD group | ||||||||||
CC基因型CC genotype(n=264) | 4.25±1.22 | 2.68±0.95 | 0.59±0.39 | 1.00±0.25 | 1.05±0.20 | 0.82±0.28 | ||||
CT基因型CT genotype(n=86) | 4.15±1.09 | 2.57±0.84 | 0.56±0.38 | 1.00±0.24 | 1.06±0.16 | 0.77±0.26 | ||||
TT基因型TT genotype(n=30) | 4.15±1.02 | 2.65±0.95 | 0.54±0.34 | 0.96±0.22 | 1.00±0.20 | 0.83±0.28 | ||||
F/χ2 | 0.28 | 0.49 | 0.27 | 0.31 | 1.08 | 1.27 | ||||
P | 0.76 | 0.61 | 0.76 | 0.73 | 0.34 | 0.28 | ||||
分组 Group | 脂蛋白(a) Lipoprotein(a) ( | 血糖 Blood glucose ( | hs-CRP ( | 尿酸 Uric acid ( | 同型半胱氨酸 Homocysteine ( | |||||
对照组Control group | ||||||||||
CC基因型CC genotype(n=110) | 241.64±283.48 | 5.50±1.45 | 6.10±13.85 | 345.93±115.24 | 14.43±6.63 | |||||
CT基因型CT genotype(n=39) | 318.61±333.96 | 5.45±1.10 | 2.13±1.69 | 342.87±123.83 | 12.92±4.16 | |||||
TT基因型TT genotype(n=14) | 179.23±149.59 | 7.92±4.99ab | 4.91±6.06 | 371.45±129.31 | 13.37±3.29 | |||||
F/χ2 | 1.41 | 9.91 | 1.56 | 0.30 | 0.92 | |||||
P | 0.25 | <0.001 | 0.21 | 0.74 | 0.40 | |||||
CHD组CHD group | ||||||||||
CC基因型CC genotype(n=264) | 308.47±324.66 | 6.20±2.44 | 9.70±19.64 | 352.56±108.66 | 14.54±5.54 | |||||
CT基因型CT genotype(n=86) | 358.15±382.05 | 5.86±2.09 | 8.26±17.61 | 365.19±114.15 | 13.76±3.68 | |||||
TT基因型TT genotype(n=30) | 305.85±287.27 | 6.48±2.34 | 26.66±34.48ab | 344.64±136.90 | 12.51±3.16 | |||||
F/χ2 | 0.70 | 0.95 | 8.43 | 0.52 | 2.24 | |||||
P | 0.50 | 0.39 | <0.001 | 0.60 | 0.11 |
Table 4
Physiological and biochemical parameters of the subjects according to the rs4705343 genotypes"
分组 Group | 年龄( Age( | 体质量 Body mass ( | 体质量指数 Body mass index ( | 高血压 Hypertension [n(%)] | 糖尿病 Diabetes [n(%)] | 三酰甘油 Triglycerides ( | ||||
---|---|---|---|---|---|---|---|---|---|---|
对照组Control group | ||||||||||
TT基因型TT genotype(n=56) | 59.14±10.94 | 63.79±10.13 | 24.36±2.79 | 28(50.0) | 6(10.7) | 1.45±0.70 | ||||
CT基因型CT genotype(n=89) | 59.26±11.74 | 63.13±10.80 | 24.06±3.84 | 26(29.2)a | 8(9.0) | 1.32±0.65 | ||||
CC基因型CC genotype(n=6) | 57.00±3.52 | 63.40±10.57 | 25.49±3.91 | 2(33.3) | 0 | 1.46±0.86 | ||||
F/χ2 | 0.11 | 0.06 | 0.45 | 6.35 | 1.31 | 0.60 | ||||
P | 0.89 | 0.94 | 0.64 | 0.04 | 0.52 | 0.55 | ||||
CHD组CHD group | ||||||||||
TT基因型TT genotype(n=113) | 64.37±8.33 | 62.46±9.67 | 24.18±3.28 | 57(50.4) | 16(14.2) | 1.56±0.99 | ||||
CT基因型CT genotype(n=205) | 63.90±9.48 | 64.48±9.11 | 24.50±3.26 | 120(58.5) | 35(17.1) | 1.66±1.05 | ||||
CC基因型CC genotype(n=11) | 64.00±11.33 | 60.10±8.94 | 23.18±2.87 | 8(72.7) | 2(18.2) | 2.07±1.45 | ||||
F/χ2 | 0.09 | 2.36 | 0.98 | 3.25 | 0.50 | 1.14 | ||||
P | 0.91 | 0.10 | 0.38 | 0.20 | 0.78 | 0.32 | ||||
分组 Group | 总胆固醇 Total cholesterol ( | LDL-C ( | VLDL-C ( | HDL-C ( | 载脂蛋白AI Apolipoprotein AI ( | 载脂蛋白B100 Apolipoprotein B100 ( | ||||
对照组Control group | ||||||||||
TT基因型TT genotype(n=56) | 3.96±1.04 | 2.37±0.83 | 0.57±0.28 | 1.02±0.22 | 1.10±0.17 | 0.73±0.23 | ||||
CT基因型CT genotype(n=89) | 4.08±1.07 | 2.66±1.81 | 0.53±0.26 | 1.11±0.32 | 1.12±0.19 | 0.76±0.25 | ||||
CC基因型CC genotype(n=6) | 4.18±0.74 | 2.50±0.64 | 0.62±0.22 | 1.05±0.28 | 1.11±0.10 | 0.80±0.15 | ||||
F/χ2 | 0.25 | 0.58 | 0.65 | 1.54 | 0.23 | 0.41 | ||||
P | 0.78 | 0.56 | 0.52 | 0.22 | 0.79 | 0.67 | ||||
CHD组CHD group | ||||||||||
TT基因型TT genotype(n=113) | 4.29±1.06 | 2.71±0.88 | 0.60±0.39 | 1.03±0.25 | 1.07±0.19 | 0.84±0.29 | ||||
CT基因型CT genotype(n=205) | 4.19±1.15 | 2.64±0.92 | 0.57±0.35 | 0.96±0.25 | 1.03±0.20 | 0.82±0.28 | ||||
CC基因型CC genotype(n=11) | 4.12±0.88 | 2.36±0.63 | 0.73±0.54 | 1.03±0.23 | 1.09±0.14 | 0.81±0.29 | ||||
F/χ2 | 0.34 | 0.77 | 0.83 | 2.45 | 1.74 | 0.28 | ||||
P | 0.71 | 0.47 | 0.44 | 0.09 | 0.18 | 0.76 | ||||
分组 Group | 脂蛋白(a) Lipoprotein(a) ( | 血糖 Blood glucose ( | hs-CRP ( | 尿酸 Uric acid ( | 同型半胱氨酸 Homocysteine ( | |||||
对照组Control group | ||||||||||
TT基因型TT genotype(n=56) | 297.42±321.02 | 5.68±1.32 | 3.83±4.72 | 337.09±124.54 | 14.04±4.12 | |||||
CT基因型CT genotype(n=89) | 239.76±275.18 | 5.83±2.47 | 5.50±13.10 | 357.83±112.27 | 13.90±6.98 | |||||
CC基因型CC genotype(n=6) | 180.57±217.01 | 6.25±1.56 | 3.50±2.10 | 348.70±75.81 | 13.29±1.76 | |||||
F/χ2 | 0.83 | 0.23 | 0.44 | 0.51 | 0.04 | |||||
P | 0.44 | 0.80 | 0.64 | 0.60 | 0.96 | |||||
CHD组CHD group | ||||||||||
TT基因型TT genotype(n=113) | 311.83±321.90 | 6.06±2.21 | 9.80±19.70 | 336.45±101.88 | 14.22±5.24 | |||||
CT基因型CT genotype(n=205) | 342.60±350.51 | 6.38±2.50 | 12.09±23.49 | 367.80±121.22 | 14.32±5.24 | |||||
CC基因型CC genotype(n=11) | 211.17±352.15 | 5.69±1.37 | 11.71±21.97 | 342.12±42.54 | 16.11±6.94 | |||||
F/χ2 | 0.77 | 0.89 | 0.38 | 2.80 | 0.48 | |||||
P | 0.46 | 0.41 | 0.69 | 0.06 | 0.62 |
[1] |
陈伟伟,高润霖,刘力生,等.《中国心血管病报告2016》概要[J]. 中国循环杂志,2017,32(6): 521-530. DOI: 10.3969/j.issn.1000-3614.2017.06.001.
doi: 10.3969/j.issn.1000-3614.2017.06.001 |
[2] |
Zhao W,Zhao SP,Zhao YH.MicroRNA-143/-145 in cardiovascular diseases[J]. Biomed Res Int,2015,2015: 531740. DOI: 10.1155/2015/531740.
doi: 10.1155/2015/531740 pmid: 4499377 |
[3] | Du Y,Yang SH,Li S,et al.Circulating microRNAs as novel diagnostic biomarkers for very early-onset(≤40 years) coronary artery disease[J]. Biomed Environ Sci,2016,29(8): 545-554. DOI: 10.3967/bes2016.073. |
[4] |
Yu ZH,Wang HT,Tu C.Diagnostic value of microRNA-143 in predicting in-stent restenosis for patients with lower extremity arterial occlusive disease[J]. Eur J Med Res,2017,22(1): 2. DOI: 10.1186/s40001-016-0240-y.
doi: 10.1186/s40001-016-0240-y |
[5] |
Yuan F,Sun R,Li L,et al.A functional variant rs353292 in the flanking region of miR-143/145 contributes to the risk of colorectal cancer[J]. Sci Rep,2016,6: 30195. DOI: 10.1038/srep30195.
doi: 10.1038/srep30195 |
[6] | Liang Y,Sun R,Li L,et al.A functional polymorphism in the promoter of miR-143/145 is associated with the risk of cervical squamous cell carcinoma in chinese women: a case-control study[J]. Medicine(Baltimore),2015,94(31): e1289. DOI: 10.1097/MD.0000000000001289. |
[7] |
Wei YS,Xiang Y,Liao PH,et al.An rs4705342 T>C poly-morphism in the promoter of miR-143/145 is associated with a decreased risk of ischemic stroke[J]. Sci Rep,2016,6: 34620. DOI: 10.1038/srep34620.
doi: 10.1038/srep34620 |
[8] | 中华医学会心血管病学分会,中华心血管病杂志编辑委员会. 慢性稳定性心绞痛诊断与治疗指南[J].中华心血管病杂志,2007,35(3): 195-206. DOI: 10.3760/j.issn:0253-3758.2007.03.002. |
[9] | 中华医学会心血管病学分会,中华心血管病杂志编辑委员会. 不稳定型心绞痛和非ST段抬高心肌梗死诊断与治疗指南[J]. 中华心血管病杂志,2007,35(4): 295-304. DOI: 10.1038/nnano.2011.189. |
[10] |
中华医学会心血管病学分会,中华心血管病杂志编辑委员会. 急性ST段抬高型心肌梗死诊断和治疗指南[J]. 中华心血管病杂志,2010,38(8): 675-690. DOI:10.3760/cma.j.issn.0253-3758.2010.08.002.
doi: 10.3760/cma.j.issn.0253-3758.2010.08.002 |
[11] |
Sima X,Sun H,Zhou P,et al.Association between functional polymorphisms in the promoter of the miR-143/145 cluster and risk of intracranial aneurysm[J]. Sci Rep,2017,7: 43633. DOI: 10.1038/srep43633.
doi: 10.1038/srep43633 |
[12] |
Baek D,Villén J,Shin C,et al.The impact of microRNAs on protein output[J]. Nature,2008,455(7209): 64-71. DOI: 10.1038/nature07242.
doi: 10.1038/nature07242 |
[13] |
Sara JDS,Prasad M,Zhang M,et al.High-sensitivity C-reactive protein is an independent marker of abnormal coronary vasoreactivity in patients with non-obstructive coronary artery disease[J]. Am Heart J,2017,190: 1-11. DOI: 10.1016/j.ahj.2017.02.035.
doi: 10.1016/j.ahj.2017.02.035 |
[14] |
Martin-Du Pan RC,Despont JP. High-sensitivity C-reactive protein: a new risk factor of coronary disease[J]. Rev Med Suisse Romande,2002,122(3): 163-166.
pmid: 12014256 |
[15] |
Hein TW,Singh U,Vasquez-Vivar J,et al.Human C-reactive protein induces endothelial dysfunction and uncoupling of eNOS in vivo[J]. Atherosclerosis,2009,206(1): 61-68. DOI: 10.1016/j.atherosclerosis.2009.02.002.
doi: 10.1016/j.atherosclerosis.2009.02.002 pmid: 19268941 |
[16] |
Pasceri V,Cheng JS,Willerson JT,et al.Modulation of C-reactive protein-mediated monocyte chemoattractant protein-1 induction in human endothelial cells by anti-atherosclerosis drugs[J]. Circulation,2001,103(21): 2531-2534. DOI: https://doi.org/10.1161/01.CIR.103.21.2531.
doi: 10.1161/01.CIR.103.21.2531 |
[17] |
Pasceri V,Willerson JT,Yeh ET.Direct proinflammatory effect of C-reactive protein on human endothelial cells[J]. Circulation,2000,102(18): 2165-2168. DOI: https://doi.org/10.1161/01.CIR.102.18.2165.
doi: 10.1161/01.CIR.102.18.2165 pmid: 11056086 |
[18] |
Eisenhardt SU,Starke J,Thiele JR,et al.Pentameric CRP attenuates inflammatory effects of mmLDL by inhibiting mmLDL-monocyte interactions[J]. Atherosclerosis,2012,224(2): 384-393. DOI: 10.1016/j.atherosclerosis.2012.07.039.
doi: 10.1016/j.atherosclerosis.2012.07.039 |
[19] |
Stone NJ,Robinson JG,Lichtenstein AH,et al.2013 ACC/AHA guideline on the treatment of blood cholesterol to reduce atherosclerotic cardiovascular risk in adults: a report of the American College of Cardiology/American Heart Association Task Force on Practice Guidelines[J]. Circulation,2014,129(25 Suppl 2): S1-S45. DOI: 10.1161/01.cir.0000437738.63853.7a.
doi: 10.1161/01.cir.0000437738.63853.7a |
[20] | National Cholesterol Education Program(NCEP) Expert Panel on Detection,Evaluation,and Treatment of High Blood Cholesterol in Adults(Adult Treatment Panel Ⅲ). Third report of the National Cholesterol Education Program(NCEP) expert panel on detection,evaluation,and treatment of high blood cholesterol in adults(Adult Treatment PanelⅢ) final report[J]. Circulation,2002,106(25): 3143-3421. |
[1] | LI Chenyi,CHEN Jia,SHI Xiangfan. Associations of Non-alcoholic Fatty Liver Disease with Prevalence,Severity,and Prognosis of Coronary Heart Disease [J]. Acta Academiae Medicinae Sinica, 2019, 41(2): 156-161. |
[2] | Zi-jia LIU, Li XU, Chun-hua YU, Hong ZHENG, Shang-long YAO, Ling PEI, Li SUN, Jing-mei JIANG, Yu-guang HUANG. Risk Factors of Perioperative Cardiac Events in Elderly Patients with Coronary Heart Disease Undergoing Non-cardiac Surgery [J]. Acta Academiae Medicinae Sinica, 2015, 37(5): 541-548. |
[3] | Li ZHU, Zhan LÜ, Yong-yan SONG. Advances in the Association between Apolipoprotein(a)Gene Polymorphisms and Coronary Heart Disease [J]. Acta Academiae Medicinae Sinica, 2015, 37(4): 482-488. |
[4] |
ZHANG Zhu-hua;JIN Zheng-yu;KONG Ling-yan;WANG Yi-ning;SONG Lan;WANG Yun;WANG Lin-hui;ZHAO Wen-min;MOU Wen-bin;ZHANG Li-ren;LI Dong-jing;LIN Song-bai;ZHANG Shu-yang;MIAO Qi.
Comparison of Coronary Artery Bypass Graft Imaging between |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
|