Acta Academiae Medicinae Sinica ›› 2017, Vol. 39 ›› Issue (1): 34-41.doi: 10.3881/j.issn.1000-503X.2017.01.007
• Orginal Article • Previous Articles Next Articles
Lu LIN1, Yining WANG1, Yan YI1, Jian CAO1, Lingyan KONG1, Hao QIAN2, Hongzhi ZHANG1, Wei WU2, Yun WANG1, Zhengyu JIN1
Received:
2016-10-31
Online:
2017-02-10
Published:
2017-02-20
Supported by:
CLC Number:
Lu LIN, Yining WANG, Yan YI, Jian CAO, Lingyan KONG, Hao QIAN, Hongzhi ZHANG, Wei WU, Yun WANG, Zhengyu JIN. Application of the Low-dose One-stop-shop Cardiac CT Protocol with Third-generation Dual-source CT[J].Acta Academiae Medicinae Sinica, 2017, 39(1): 34-41.
Table 1
Diagnostic performance of prospectively ECG-triggered high-pitch CCTA for diagnosing≥50% coronary artery stenosis in CCA"
项目 Item | TN(n ) | TP(n ) | FN(n ) | FP(n) | 敏感性 Sensitivity(%) | 特异性 Specificity(%) | PPV(%) | NPV(%) | 准确性 Accuracy(%) |
---|---|---|---|---|---|---|---|---|---|
以血管为单位 Per-vessle | 29 | 16 | 1 | 2 | 94.1 | 93.5 | 88.9 | 96.7 | 93.7 |
以节段为单位 Per-segment | 132 | 20 | 2 | 3 | 90.9 | 97.8 | 87.0 | 98.5 | 96.8 |
Table 2
Diagnostic performance of stress MPI for diagnosing per-vessel≥50% or ≥70% coronary artery stenosis in CCA"
参考标准 Reference standard | TN (n ) | TP (n ) | FN (n ) | FP (n ) | 敏感性 Sensitivity(%) | 特异性 Specificity(%) | PPV (%) | NPV (%) | 准确性 Accuracy(%) |
---|---|---|---|---|---|---|---|---|---|
≥50%狭窄 ≥50% stenosis | 32 | 11 | 5 | 0 | 68.7 | 100 | 100 | 86.5 | 89.5 |
≥70%狭窄 ≥70% stenosis | 36 | 11 | 1 | 0 | 91.7 | 100 | 100 | 97.3 | 97.9 |
[1] | 陈伟伟,高润霖,刘力生,等.《中国心血管病报告2015》概要[J]. 中国循环杂志,2016,31(6):521-528. |
[2] | SCOT-HEART Investigators.CT coronary angiography in patients with suspected angina due to coronary heart disease (SCOT-HEART):an open-label,parallel-group,multicentre trial[J]. Lancet,2015,385(9985):2383-2391. |
[3] | Wang Y,Qin L,Shi X,et al.Adenosine-stress dynamic myocardial perfusion imaging with second-generation dual-source CT:comparison with conventional catheter coronary angiography and SPECT nuclear myocardial perfusion imaging[J]. AJR Am J Roentgenol,2012,198(3):521-529. |
[4] | George RT,Arbab-Zadeh A,Miller JM,et al.Computed tomography myocardial perfusion imaging with 320-row detector computed tomography accurately detects myocardial ischemia in patients with obstructive coronary artery disease[J]. Circ Cardiovasc Imaging,2012,5(3):333-340. |
[5] | Gaemperli O,Schepis T,Valenta I,et al.Functionally relevant coronary artery disease:comparison of 64-section CT angiography with myocardial perfusion SPECT[J]. Radiology,2008,248(2):414-423. |
[6] | Sun Z.Evidence for myocardial CT perfusion imaging in the diagnosis of hemodynamically significant coronary artery disease[J]. Cardiovasc Diagn Ther,2015,5(1):58-62. |
[7] | Magalh?es TA,Kishi S,George RT,et al.Combined coronary angiography and myocardial perfusion by computed tomography in the identification of flow-limiting stenosis-The CORE320 study:An integrated analysis of CT coronary angiography and myocardial perfusion[J]. J Cardiovasc Comput Tomogr,2015,9(5):438-445. |
[8] | Rybicki FJ,Mather RT,Kumamaru KK,et al.Comprehensive assessment of radiation dose estimates for the CORE320 study[J]. AJR Am J Roentgenol,2015,204(1):W27-W36. |
[9] | Williams MC,Newby DE.CT myocardial perfusion imaging:current status and future directions[J]. Clin Radiol,2016,71(8):739-749. |
[10] | Solomon J,Mileto A,Ramirez-Giraldo JC,et al.Diagnostic performance of an advanced modeled iterative reconstruction algorithm for low-contrast detectability with a third-generation dual-source multidetector CT scanner:potential for radiation dose reduction in a multireader study[J]. Radiology,2015,275(3):735-745. |
[11] | Kono AK,Coenen A,Lubbers M,et al.Relative myocardial blood flow by dynamic computed tomographic perfusion imaging predicts hemodynamic significance of coronary stenosis better than absolute blood flow[J]. Invest Radiol,2014,49(12):801-807. |
[12] | Leipsic J,Abbara S,Achenbach S,et al.SCCT guidelines for the interpretation and reporting of coronary CT angiography:a report of the Society of Cardiovascular Computed Tomography Guidelines Committee[J]. J Cardiovasc Comput Tomogr,2014,8(5):342-358. |
[13] | Zhang LJ,Wang Y,Schoepf UJ,et al.Image quality,radiation dose,and diagnostic accuracy of prospectively ECG-triggered high-pitch coronary CT angiography at 70 kVp in a clinical setting:comparison with invasive coronary angiography[J]. Eur Radiol,2016,26(3):797-806. |
[14] | Cury RC,Abbara S,Achenbach S,et al.CAD-RADS:coronary artery disease-reporting and data system:an expert consensus document of the Society of Cardiovascular Computed Tomography (SCCT),the American College of Radiology (ACR) and the North American Society for Cardiovascular Imaging (NASCI). Endorsed by the American College of Cardiology[J]. J Cardiovasc Comput Tomogr,2016,10(4):269-281. |
[15] | Meinel FG,De Cecco CN,Schoepf UJ,et al.First-arterial-pass dual-energy CT for assessment of myocardial blood supply:do we need rest,stress,and delayed acquisition? Comparison with SPECT[J]. Radiology,2014,270(3):708-716. |
[16] | George RT,Mehra VC,Chen MY,et al.Myocardial CT perfusion imaging and SPECT for the diagnosis of coronary artery disease:a head-to-head comparison from the CORE320 multicenter diagnostic performance study[J]. Radiology,2014,272(2):407-416. |
[17] | Wong DT,Ko BS,Cameron JD,et al.Comparison of diagnostic accuracy of combined assessment using adenosine stress computed tomography perfusion+computed tomography angiography with transluminal attenuation gradient+computed tomography angiography against invasive fractional flow reserve[J]. J Am Coll Cardiol,2014,63(18):1904-1912. |
[18] | Rossi A,Merkus D,Klotz E,et al.Stress myocardial perfusion:imaging with multidetector CT[J]. Radiology,2014,270(1):25-46. |
[19] | Meinel FG,Canstein C,Schoepf UJ,et al.Image quality and radiation dose of low tube voltage 3rd generation dual-source coronary CT angiography in obese patients:a phantom study[J]. Eur Radiol,2014,24(7):1643-1650. |
[20] | Meyer M,Haubenreisser H,Schoepf UJ,et al.Closing in on the K edge:coronary CT angiography at 100,80,and 70 kV-initial comparison of a second-versus a third-generation dual-source CT system[J]. Radiology,2014,273(2):373-382. |
[21] | Morsbach F,Gordic S,Desbiolles L,et al.Performance of turbo high-pitch dual-source CT for coronary CT angiography:first ex vivo and patient experience[J]. Eur Radiol,2014,24(8):1889-1895. |
[22] | Cury RC,Kitt TM,Feaheny K,et al. A randomized,multicenter,multivendor study of myocardial perfusion imaging with regadenoson CT perfusion vs single photon emission CT[J]. J Cardiovasc Comput Tomogr,2015,9(2):103-112. e1-e2. |
[1] | Yu CHEN, Zhengyu JIN. Currents and Prospects of the Clinical Applications of the Third-generation Dual-source CT [J]. Acta Academiae Medicinae Sinica, 2017, 39(1): 1-3. |
[2] | Yu CHEN, Yuanli ZHU, Huadan XUE, Yun WANG, Yumei LI, Zhuhua ZHANG, Zhengyu JIN. Third-generation Dual-source CT for Head and Neck CT Angiography with 70 kV Tube Voltage and 20-25 ml Contrast Medium in Patients With Body Weight Lower than 75 kg [J]. Acta Academiae Medicinae Sinica, 2017, 39(1): 4-8. |
[3] | Yuanli ZHU, Yu CHEN, Xinmiao FAN, Huadan XUE, Xiaowei CHEN, Man WANG, Yun WANG, Zhuhua ZHANG, Zhengyu JIN. Application of Third-generation Dual-source CT for Ultra-high Resolution Temporal Bone Imaging Using Automated Tube Voltage Adaptation in Children with Hearing Impairment [J]. Acta Academiae Medicinae Sinica, 2017, 39(1): 12-16. |
[4] | Xin SUI, Xiaoli XU, Lan SONG, Qianni DU, Xiao WANG, Zhengyu JING, Wei SONG. Effect of Third-generation Dual-source CT Technology on Image Quality of Low-dose Chest CT [J]. Acta Academiae Medicinae Sinica, 2017, 39(1): 17-20. |
[5] | Wei LIU, Jingjuan LIU, Huadan XUE, Xin SUI, Wei SONG, Kai XU, Weilin WAN, Zhenghong LI, Zhengyu JIN. Feasibility of Pediatric Chest CT Using Spectral Filtration on Third-generation Dual-source CT [J]. Acta Academiae Medicinae Sinica, 2017, 39(1): 21-27. |
[6] | Qianni DU, Xin SUI, Wei SONG, Lan SONG, Xiaoli XU. Application of High-pitch CT Pulmonary Angiography at 70 kV Tube Voltage with 15 ml Contrast Medium Using Third-generation Dual-source CT [J]. Acta Academiae Medicinae Sinica, 2017, 39(1): 28-33. |
[7] | Yan YI, Jian CAO, Lu LIN, Lingyan KONG, Shu JIANG, Xiao LI, Peijun LIU, Ming WANG, Man WANG, Yun WANG, Zhengyu JIN, Yining WANG. Application of 70 kV Third-generation High-pitch Dual-source Coronary CT Angiography in Patients with Different Body Mass Index [J]. Acta Academiae Medicinae Sinica, 2017, 39(1): 42-48. |
[8] | Ming WANG, Yan YI, Jian CAO, Yining WANG, Bing QI, Shuo MA, Yun WANG. Optimization of kV Selection on Third-generation High-pitch Dual-source Coronary CT Angiography Using Ultra-low Contrast Media Protocols in Patients with Body Mass Index between 20-30 kg/m2 under Automatic Tube Voltage Selection [J]. Acta Academiae Medicinae Sinica, 2017, 39(1): 49-55. |
[9] | Man WANG, Yining WANG, Yan YI, Yun WANG, Peijun LIU, Zhengyu JIN. Effects of the Saline Flush on High-pitch CT Coronary Angiography on Third-generation Dual-source CT System [J]. Acta Academiae Medicinae Sinica, 2017, 39(1): 56-61. |
[10] | Lingyan KONG, Jixiang LIANG, Huadan XUE, Yining WANG, Yun WANG, Zhengyu JIN, Daming ZHANG, Jin CHEN. Initial Experience of the Application of Automated Tube Potential Selection Technique in High-pitch Dual-source CT Angiography of Whole Aorta Using Third-generation Dual-source CT Scanner [J]. Acta Academiae Medicinae Sinica, 2017, 39(1): 62-67. |
[11] | Jixiang LIANG, Lingyan KONG, Zhengyu JIN, Yun WANG, Huadan XUE, Yining WANG, Daming ZHANG, Jin CHEN. Initial Experience of the Application of Third-generation Dual-source CT Scanner in High-pitch Angiography of Aorta [J]. Acta Academiae Medicinae Sinica, 2017, 39(1): 68-73. |
[12] | Jia XU, Yongchang ZHENG, Xuan WANG, Huadan XUE, Shitian WANG, Jixiang LIANG, Zhengyu JIN. Correlation Between Dual-energy and Perfusion CT in Patients with Focal Liver Lesions Using Third-generation Dual-source CT Scanner [J]. Acta Academiae Medicinae Sinica, 2017, 39(1): 74-79. |
[13] | Kai XU, Liang ZHU, Huadan XUE, Ping LI, Zhaoyong SUN, Yao DU, Yun WANG, Zhengyu JIN. Comparison of Topogram-based Automated Selection of Tube Potential and Fixed Tube Potential in Imaging Solid Pancreatic Lesions [J]. Acta Academiae Medicinae Sinica, 2017, 39(1): 88-94. |
[14] | Jingjuan LIU, Weidong PAN, Huadan XUE, Bin LI, Xuan WANG, Hao SUN, Yun WANG, Wei LIU, Zhengyu JIN. Application of Low Tube Voltage 70 kV and Advanced Modeled Iterative Reconstruction in the Third-generation Dual-source CT to CT Colonography [J]. Acta Academiae Medicinae Sinica, 2017, 39(1): 95-100. |
[15] | Gumuyang ZHANG, Hao SUN, Huadan XUE, Yun WANG, Jixiang LIANG, Kai XU, Ming WANG, Man WANG, Zhengyu JIN. Feasibility Study of Low-dose Prostate CT Perfusion on Third-generation Dual-source CT [J]. Acta Academiae Medicinae Sinica, 2017, 39(1): 101-106. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
|